<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HMS Weather</title>
	<atom:link href="http://www.hmsweather.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hmsweather.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 03 Sep 2010 00:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather camera now atop Blue Chip</title>
		<link>http://www.hmsweather.com/weather-camera-now-atop-blue-chip.htm</link>
		<comments>http://www.hmsweather.com/weather-camera-now-atop-blue-chip.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[atop-the-blue]]></category>

		<category><![CDATA[been-placed]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[hotel-tower]]></category>

		<category><![CDATA[live-weather]]></category>

		<category><![CDATA[new-window]]></category>

		<category><![CDATA[the-weather]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[wndu]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-camera-now-atop-blue-chip.htm</guid>
		<description><![CDATA[MICHIGAN CITY — A live weather camera has been placed atop the Blue Chip Casino Spa Blu Hotel Tower to provide a new window on the weather for WNDU-TV viewers.]]></description>
			<content:encoded><![CDATA[<p>MICHIGAN CITY — A live weather camera has been placed atop the Blue Chip Casino Spa Blu Hotel Tower to provide a new window on the weather for WNDU-TV viewers.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCY5QYBMBUUBeS__wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13fq6e67g/EXP=1283560121/**http://www.thenewsdispatch.com/articles/2010/09/02/news/local/doc4c7f211804199541844548.txt" title="Weather camera now atop Blue Chip">Weather camera now atop Blue Chip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-camera-now-atop-blue-chip.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>KHQ WEATHER AUTHORITY: Your Updated Labor Day Forecast; Track LIVE Weather Radar</title>
		<link>http://www.hmsweather.com/khq-weather-authority-your-updated-labor-day-forecast-track-live-weather-radar.htm</link>
		<comments>http://www.hmsweather.com/khq-weather-authority-your-updated-labor-day-forecast-track-live-weather-radar.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:10:23 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[atop-the-blue]]></category>

		<category><![CDATA[basin]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[new-window]]></category>

		<category><![CDATA[weekend-weather]]></category>

		<category><![CDATA[wndu]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/khq-weather-authority-your-updated-labor-day-forecast-track-live-weather-radar.htm</guid>
		<description><![CDATA[KHQ WEATHER AUTHORITY BLOG: Labor Day weekend weather: One day that's the best...and then there's the rest. Tonight: higher-based clouds drift through with light winds and low temperatures in the upper 40's. Friday: Savor days like this! Sunny with high temperatures in the mid 80's around Spokane and 90° in the Basin…High School football players and fans score a beautiful, warm evening.]]></description>
			<content:encoded><![CDATA[<p>KHQ WEATHER AUTHORITY BLOG: Labor Day weekend weather: One day that&#8217;s the best&#8230;and then there&#8217;s the rest. Tonight: higher-based clouds drift through with light winds and low temperatures in the upper 40&#8217;s. Friday: Savor days like this! Sunny with high temperatures in the mid 80&#8217;s around Spokane and 90° in the Basin…High School football players and fans score a beautiful, warm evening.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCY5QYBMBUUBgC__wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=124jht9fa/EXP=1283560121/**http://www.khq.com/global/story.asp?s=13091520" title="KHQ WEATHER AUTHORITY: Your Updated Labor Day Forecast; Track LIVE Weather Radar">KHQ WEATHER AUTHORITY: Your Updated Labor Day Forecast; Track LIVE Weather Radar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/khq-weather-authority-your-updated-labor-day-forecast-track-live-weather-radar.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather Wrap: Toasty temps in August</title>
		<link>http://www.hmsweather.com/weather-wrap-toasty-temps-in-august.htm</link>
		<comments>http://www.hmsweather.com/weather-wrap-toasty-temps-in-august.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[emonstrate-the-newest]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[keeping-began]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[live-studio]]></category>

		<category><![CDATA[muggy-weather]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[national-weather]]></category>

		<category><![CDATA[seventh]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[will-demonstrate]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-wrap-toasty-temps-in-august.htm</guid>
		<description><![CDATA[The warm and muggy weather in July led to the seventh-warmest August in Wausau since record keeping began in 1895, according to the National Weather Service in Green Bay.]]></description>
			<content:encoded><![CDATA[<p>The warm and muggy weather in July led to the seventh-warmest August in Wausau since record keeping began in 1895, according to the National Weather Service in Green Bay.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJz7BIBM1DUAp5r_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13agii8h8/EXP=1283544699/**http://www.wausaudailyherald.com/article/20100902/WDH0101/100902097/1581&#038;located=rss" title="Weather Wrap: Toasty temps in August">Weather Wrap: Toasty temps in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-wrap-toasty-temps-in-august.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather: Possible T-storms but none severe</title>
		<link>http://www.hmsweather.com/weather-possible-t-storms-but-none-severe.htm</link>
		<comments>http://www.hmsweather.com/weather-possible-t-storms-but-none-severe.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:02:17 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[emonstrate-the-newest]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[keeping-began]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[live-studio]]></category>

		<category><![CDATA[muggy-weather]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[national-weather]]></category>

		<category><![CDATA[seventh]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[will-demonstrate]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-possible-t-storms-but-none-severe.htm</guid>
		<description><![CDATA[HAZARDOUS WEATHER OUTLOOK]]></description>
			<content:encoded><![CDATA[<p>HAZARDOUS WEATHER OUTLOOK</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJz7BIBM1DUAqJr_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1324gdfeb/EXP=1283544699/**http://dailytribune.com/articles/2010/09/02/news/doc4c7ff46e19af3985187697.txt" title="Weather: Possible T-storms but none severe">Weather: Possible T-storms but none severe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-possible-t-storms-but-none-severe.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather: Possible T-storms, but not severe</title>
		<link>http://www.hmsweather.com/weather-possible-t-storms-but-not-severe.htm</link>
		<comments>http://www.hmsweather.com/weather-possible-t-storms-but-not-severe.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:59:24 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[emonstrate-the-newest]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[keeping-began]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[national-weather]]></category>

		<category><![CDATA[seventh]]></category>

		<category><![CDATA[will-demonstrate]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-possible-t-storms-but-not-severe.htm</guid>
		<description><![CDATA[HAZARDOUS WEATHER OUTLOOK]]></description>
			<content:encoded><![CDATA[<p>HAZARDOUS WEATHER OUTLOOK</p>
<p>Original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJz7BIBM1DUAqZr_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=131fq0v3m/EXP=1283544699/**http://macombdaily.com/articles/2010/09/02/news/doc4c7ff397eae75624078238.txt" title="Weather: Possible T-storms, but not severe">Weather: Possible T-storms, but not severe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-possible-t-storms-but-not-severe.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather Central 3D:LIVE Fusion With Exclusive One Kilometer Downscaling Provides Broadcasters with the Most Local &#8230;</title>
		<link>http://www.hmsweather.com/weather-central-3dlive-fusion-with-exclusive-one-kilometer-downscaling-provides-broadcasters-with-the-most-local.htm</link>
		<comments>http://www.hmsweather.com/weather-central-3dlive-fusion-with-exclusive-one-kilometer-downscaling-provides-broadcasters-with-the-most-local.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:58:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[broadcast-weather]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[emonstrate-the-newest]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[goes-beyond]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[live-studio]]></category>

		<category><![CDATA[production-including]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[weather-central]]></category>

		<category><![CDATA[will-demonstrate]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-central-3dlive-fusion-with-exclusive-one-kilometer-downscaling-provides-broadcasters-with-the-most-local.htm</guid>
		<description><![CDATA[Weather Central, the global leader in broadcast weather solutions, will demonstrate the newest version of 3D:LIVEâ¢ Fusionâ¢ at IBC 2010, Hall 13, Stand C10. The real-time broadcast weather platform for HD and SD goes beyond weather, providing broadcasters with a sophisticated professional studio presentation and chroma-key production solution for any live studio production including news ...]]></description>
			<content:encoded><![CDATA[<p>Weather Central, the global leader in broadcast weather solutions, will demonstrate the newest version of 3D:LIVEâ¢ Fusionâ¢ at IBC 2010, Hall 13, Stand C10. The real-time broadcast weather platform for HD and SD goes beyond weather, providing broadcasters with a sophisticated professional studio presentation and chroma-key production solution for any live studio production including news &#8230;</p>
<p>View original post here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJz7BIBM1DUAppr_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12a7d3cpl/EXP=1283544699/**http://biz.yahoo.com/prnews/100902/ny59116.html?.v=1" title="Weather Central 3D:LIVE Fusion With Exclusive One Kilometer Downscaling Provides Broadcasters with the Most Local ...">Weather Central 3D:LIVE Fusion With Exclusive One Kilometer Downscaling Provides Broadcasters with the Most Local &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-central-3dlive-fusion-with-exclusive-one-kilometer-downscaling-provides-broadcasters-with-the-most-local.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather, new event cited for fair success</title>
		<link>http://www.hmsweather.com/weather-new-event-cited-for-fair-success.htm</link>
		<comments>http://www.hmsweather.com/weather-new-event-cited-for-fair-success.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:16:13 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[139th]]></category>

		<category><![CDATA[last-week]]></category>

		<category><![CDATA[night-event]]></category>

		<category><![CDATA[oceana-county]]></category>

		<category><![CDATA[reasons-named]]></category>

		<category><![CDATA[saturday]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[the-139th]]></category>

		<category><![CDATA[the-success]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-new-event-cited-for-fair-success.htm</guid>
		<description><![CDATA[Weather and a new Saturday night event were a couple of reasons named as to contributing to the success of the 139th Oceana County Fair last week in Hart.]]></description>
			<content:encoded><![CDATA[<p>Weather and a new Saturday night event were a couple of reasons named as to contributing to the success of the 139th Oceana County Fair last week in Hart.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwD2H9MCWABQfL_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13q994qiq/EXP=1283533187/**http://www.oceanaheraldjournal.com/news/38674-weather-new-event-cited-for-fair-success?newsgroup_id=" title="Weather, new event cited for fair success">Weather, new event cited for fair success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-new-event-cited-for-fair-success.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather Forecast: Good football weather</title>
		<link>http://www.hmsweather.com/weather-forecast-good-football-weather.htm</link>
		<comments>http://www.hmsweather.com/weather-forecast-good-football-weather.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ahram]]></category>

		<category><![CDATA[chairman]]></category>

		<category><![CDATA[chairman-naguib]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[morning]]></category>

		<category><![CDATA[newspaper-reported]]></category>

		<category><![CDATA[percent-chance]]></category>

		<category><![CDATA[rain-today]]></category>

		<category><![CDATA[start-out]]></category>

		<category><![CDATA[take-some]]></category>

		<category><![CDATA[the-weather]]></category>

		<category><![CDATA[vimpel]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[wet-one]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-forecast-good-football-weather.htm</guid>
		<description><![CDATA[MISSOULA - We start out with a mighty foggy morning, folks. The 2 a.m. drive to the weather center this morning was a wet one too. ]]></description>
			<content:encoded><![CDATA[<p>MISSOULA - We start out with a mighty foggy morning, folks. The 2 a.m. drive to the weather center this morning was a wet one too. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbAn39ML2YAcFv_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12j92vkuj/EXP=1283518784/**http://www.kpax.com/news/weather-forecast-good-football-weather" title="Weather Forecast: Good football weather">Weather Forecast: Good football weather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-forecast-good-football-weather.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>WEATHER: Cooler weather coming</title>
		<link>http://www.hmsweather.com/weather-cooler-weather-coming.htm</link>
		<comments>http://www.hmsweather.com/weather-cooler-weather-coming.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[maybe-some]]></category>

		<category><![CDATA[percent-chance]]></category>

		<category><![CDATA[rain-today]]></category>

		<category><![CDATA[the-mid]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/weather-cooler-weather-coming.htm</guid>
		<description><![CDATA[Cooler weather is coming to East Central Indiana. ]]></description>
			<content:encoded><![CDATA[<p>Cooler weather is coming to East Central Indiana. </p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbAn39ML2YAaFv_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12mapp7an/EXP=1283518784/**http://thestarpress.com/article/20100902/NEWS06/100902001/1002/rss" title="WEATHER: Cooler weather coming">WEATHER: Cooler weather coming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/weather-cooler-weather-coming.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sawiris Says Weather, VimpelCom Talks Are At Early Stage, Ahram Reports</title>
		<link>http://www.hmsweather.com/sawiris-says-weather-vimpelcom-talks-are-at-early-stage-ahram-reports.htm</link>
		<comments>http://www.hmsweather.com/sawiris-says-weather-vimpelcom-talks-are-at-early-stage-ahram-reports.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:40:40 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ahram]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[chairman]]></category>

		<category><![CDATA[chairman-naguib]]></category>

		<category><![CDATA[egypt]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[newspaper-reported]]></category>

		<category><![CDATA[percent-chance]]></category>

		<category><![CDATA[rain-today]]></category>

		<category><![CDATA[take-some]]></category>

		<category><![CDATA[vimpel]]></category>

		<category><![CDATA[weather-investments]]></category>

		<guid isPermaLink="false">http://www.hmsweather.com/sawiris-says-weather-vimpelcom-talks-are-at-early-stage-ahram-reports.htm</guid>
		<description><![CDATA[Merger talks between Weather Investments SpA and VimpelCom Ltd. are at an early stage and may take some time, Egypt’s state-owned Al Ahram newspaper reported today, citing Weather’s Chairman Naguib Sawiris.]]></description>
			<content:encoded><![CDATA[<p>Merger talks between Weather Investments SpA and VimpelCom Ltd. are at an early stage and may take some time, Egypt’s state-owned Al Ahram newspaper reported today, citing Weather’s Chairman Naguib Sawiris.</p>
<p>Continued here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbAn39ML2YAb1v_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=147te26in/EXP=1283518784/**http://www.bloomberg.com/news/2010-09-02/sawiris-says-weather-vimpelcom-talks-are-at-early-stage-ahram-reports.html" title="Sawiris Says Weather, VimpelCom Talks Are At Early Stage, Ahram Reports">Sawiris Says Weather, VimpelCom Talks Are At Early Stage, Ahram Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmsweather.com/sawiris-says-weather-vimpelcom-talks-are-at-early-stage-ahram-reports.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
